| Licensed To: Eastern Washington University | Hy-Tek's MEET MANAGER 4:59 PM 5/24/2008 Page 1 | ||||||||||||||||||||
| 2008 WIAA 1B, 2B Track & Field Championships - 5/23/2008 to 5/24/2008 | |||||||||||||||||||||
| Pres. by Dairy Farmers of Wash. & Les Schwab | |||||||||||||||||||||
| Eastern Washington University - Cheney, Wash. | |||||||||||||||||||||
| Team Rankings - Through Event 78 | |||||||||||||||||||||
| Female Team Scores - 2 1B Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Trout Lake/Glenwood | TRLK | 106 | ||||||||||||||||||
| 2 | North Sound Christian | NSDC | 65 | ||||||||||||||||||
| 3 | Pateros | PATE | 62 | ||||||||||||||||||
| 4 | Northport | NRPR | 48 | ||||||||||||||||||
| 5 | Odessa | ODES | 42 | ||||||||||||||||||
| 6 | Curlew | CURL | 40 | ||||||||||||||||||
| 7 | St. John/Endicott | STJE | 37 | ||||||||||||||||||
| 8 | Lopez Island | LOPE | 34 | ||||||||||||||||||
| 9 | Grace Academy | GRCA | 27 | ||||||||||||||||||
| 10 | Klickitat | KLIC | 26 | ||||||||||||||||||
| 10 | Entiat | ENTI | 26 | ||||||||||||||||||
| 12 | Lummi | LUMM | 23 | ||||||||||||||||||
| 13 | Cedar Park Christian, Everett | CPCE | 18 | ||||||||||||||||||
| 14 | Crescent | CRES | 15 | ||||||||||||||||||
| 15 | Mary Knight | MRYK | 13 | ||||||||||||||||||
| 15 | Neah Bay | NEAH | 13 | ||||||||||||||||||
| 17 | Clallam Bay | CLAL | 11 | ||||||||||||||||||
| 18 | LaCrosse/Washtucna | LACR | 10 | ||||||||||||||||||
| 18 | Garfield-Palouse | GAPA | 10 | ||||||||||||||||||
| 20 | Wishkah Valley | WSHK | 9 | ||||||||||||||||||
| 21 | Bickleton | BICK | 8 | ||||||||||||||||||
| 21 | Columbia (Hunters) | CHUN | 8 | ||||||||||||||||||
| 23 | North River | NRVR | 7 | ||||||||||||||||||
| 24 | Almira/Coulee-Hartline | COUL | 6 | ||||||||||||||||||
| 24 | Inchelium | INCH | 6 | ||||||||||||||||||
| 26 | King's Way | KGWY | 5 | ||||||||||||||||||
| 27 | Arlington Christian | ARLC | 2 | ||||||||||||||||||
| 27 | Oakville | OAKV | 2 | ||||||||||||||||||
| 29 | Taholah | THLA | 1 | ||||||||||||||||||
Total |
680.00 |
||||||||||||||||||||
| Female Team Scores - 3 2B Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Tacoma Baptist | TBAP | 60 | ||||||||||||||||||
| 2 | Northwest Chr. (Lacey) | NWCL | 57 | ||||||||||||||||||
| 3 | La Salle | LASA | 52 | . | 50 | ||||||||||||||||
| 4 | Riverside Christian | RVRC | 39 | ||||||||||||||||||
| 5 | Wahkiakum | WAHK | 38 | ||||||||||||||||||
| 6 | Tekoa-Oakesdale-Rosalia | TEKO | 34 | ||||||||||||||||||
| 7 | St. George's | STGR | 32 | ||||||||||||||||||
| 8 | La Conner | LCON | 31 | ||||||||||||||||||
| 9 | White Pass | WPAS | 30 | ||||||||||||||||||
| 10 | King's West | KGWT | 27 | ||||||||||||||||||
| 10 | North Beach | NBCH | 27 | ||||||||||||||||||
| 12 | Toutle Lake | TOLK | 20 | ||||||||||||||||||
| 13 | Mount Vernon Christian | MTVC | 19 | ||||||||||||||||||
| 13 | Northwest Chr. (Colbert) | NWCH | 19 | ||||||||||||||||||
| 15 | Dayton | DAYT | 17 | ||||||||||||||||||
| 16 | Willapa Valley | WILV | 15 | ||||||||||||||||||
| 16 | Liberty (Spangle) | LBSG | 15 | ||||||||||||||||||
| 18 | Evergreen Lutheran | EVRL | 13 | ||||||||||||||||||
| 19 | Mossyrock | ROCK | 12 | ||||||||||||||||||
| 20 | Bridgeport | BRID | 11 | ||||||||||||||||||
| 20 | Pomeroy | POMY | 11 | ||||||||||||||||||
| 20 | Lind-Ritzville | RITZ | 11 | ||||||||||||||||||
| 23 | Shoreline Christian | SHOC | 10 | ||||||||||||||||||
| 24 | DeSales | DESA | 8 | ||||||||||||||||||
| 24 | Walla Walla Valley | WWVA | 8 | ||||||||||||||||||
| 26 | Kittitas | KITT | 7 | . | 50 | ||||||||||||||||
| 27 | Vancouver Christian | VNCR | 7 | ||||||||||||||||||
| 27 | Mount Rainier Lutheran | MTRL | 7 | ||||||||||||||||||
| 27 | Ocosta | OCOS | 7 | ||||||||||||||||||
| 27 | Waterville | WTVL | 7 | ||||||||||||||||||
| 31 | Liberty Bell | LBEL | 6 | ||||||||||||||||||
| 32 | Asotin | ASOT | 5 | . | 50 | ||||||||||||||||
| 32 | Concrete | CONC | 5 | . | 50 | ||||||||||||||||
| 34 | Valley Christian | VALC | 5 | ||||||||||||||||||
| 35 | Selkirk | SELK | 4 | ||||||||||||||||||
| 35 | Life Christian Academy | LICA | 4 | ||||||||||||||||||
| 35 | South Bend | SBND | 4 | ||||||||||||||||||
| 38 | Lyle/Wishram | LYLE | 3 | ||||||||||||||||||
| 38 | Morton | MORT | 3 | ||||||||||||||||||
| 40 | Adna | ADNA | 2 | ||||||||||||||||||
| 40 | Reardan | REAR | 2 | ||||||||||||||||||
| 40 | Christian Faith | CRFA | 2 | ||||||||||||||||||
| 43 | Davenport | DVPT | 1 | ||||||||||||||||||
| 43 | Manson | MANS | 1 | ||||||||||||||||||
| 43 | Waitsburg-Presott | WAIT | 1 | ||||||||||||||||||
Total |
701.00 |
||||||||||||||||||||
| Male Team Scores - 2 1B Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Odessa | ODES | 99 | ||||||||||||||||||
| 2 | Lopez Island | LOPE | 79 | ||||||||||||||||||
| 3 | St. John/Endicott | STJE | 66 | ||||||||||||||||||
| 4 | Clallam Bay | CLAL | 58 | ||||||||||||||||||
| 5 | Bickleton | BICK | 46 | ||||||||||||||||||
| 6 | Trout Lake/Glenwood | TRLK | 44 | ||||||||||||||||||
| 7 | Klickitat | KLIC | 32 | ||||||||||||||||||
| 8 | Crescent | CRES | 31 | ||||||||||||||||||
| 9 | Wishkah Valley | WSHK | 29 | ||||||||||||||||||
| 10 | Columbia Basin Secondary | COBS | 28 | ||||||||||||||||||
| 11 | Grace Academy | GRCA | 26 | ||||||||||||||||||
| 12 | North River | NRVR | 18 | ||||||||||||||||||
| 13 | Curlew | CURL | 17 | ||||||||||||||||||
| 14 | Entiat | ENTI | 11 | ||||||||||||||||||
| 15 | Cedar Park Christian, Everett | CPCE | 10 | ||||||||||||||||||
| 16 | Neah Bay | NEAH | 9 | ||||||||||||||||||
| 17 | Northport | NRPR | 8 | ||||||||||||||||||
| 18 | North Sound Christian | NSDC | 7 | ||||||||||||||||||
| 18 | Mary Knight | MRYK | 7 | ||||||||||||||||||
| 20 | Almira/Coulee-Hartline | COUL | 6 | ||||||||||||||||||
| 21 | Inchelium | INCH | 5 | ||||||||||||||||||
| 21 | Garfield-Palouse | GAPA | 5 | ||||||||||||||||||
| 23 | Mansfield | MNSF | 4 | ||||||||||||||||||
| 24 | Yakama Tribal School | YAKT | 3 | ||||||||||||||||||
| 25 | Pateros | PATE | 2 | ||||||||||||||||||
| 25 | LaCrosse/Washtucna | LACR | 2 | ||||||||||||||||||
Total |
652.00 |
||||||||||||||||||||
| Male Team Scores - 3 2B Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lind-Ritzville | RITZ | 73 | ||||||||||||||||||
| 2 | Riverside Christian | RVRC | 57 | ||||||||||||||||||
| 3 | St. George's | STGR | 45 | ||||||||||||||||||
| 3 | Tacoma Baptist | TBAP | 45 | ||||||||||||||||||
| 5 | Toutle Lake | TOLK | 37 | ||||||||||||||||||
| 6 | Waitsburg-Presott | WAIT | 30 | ||||||||||||||||||
| 7 | South Bend | SBND | 22 | ||||||||||||||||||
| 8 | Northwest Chr. (Lacey) | NWCL | 21 | ||||||||||||||||||
| 8 | Adna | ADNA | 21 | ||||||||||||||||||
| 10 | Northwest Chr. (Colbert) | NWCH | 20 | ||||||||||||||||||
| 10 | Valley Christian | VALC | 20 | ||||||||||||||||||
| 10 | Pomeroy | POMY | 20 | ||||||||||||||||||
| 13 | Willapa Valley | WILV | 19 | ||||||||||||||||||
| 14 | Reardan | REAR | 18 | ||||||||||||||||||
| 14 | White Pass | WPAS | 18 | ||||||||||||||||||
| 16 | Selkirk | SELK | 17 | ||||||||||||||||||
| 16 | Mossyrock | ROCK | 17 | ||||||||||||||||||
| 18 | Naselle | NASE | 15 | . | 50 | ||||||||||||||||
| 19 | Vancouver Christian | VNCR | 11 | ||||||||||||||||||
| 19 | North Beach | NBCH | 11 | ||||||||||||||||||
| 21 | La Salle | LASA | 10 | ||||||||||||||||||
| 21 | Liberty Bell | LBEL | 10 | ||||||||||||||||||
| 21 | Christian Faith | CRFA | 10 | ||||||||||||||||||
| 21 | Mount Vernon Christian | MTVC | 10 | ||||||||||||||||||
| 25 | Mount Rainier Lutheran | MTRL | 8 | ||||||||||||||||||
| 25 | Concrete | CONC | 8 | ||||||||||||||||||
| 25 | Lyle/Wishram | LYLE | 8 | ||||||||||||||||||
| 28 | Morton | MORT | 7 | ||||||||||||||||||
| 28 | Asotin | ASOT | 7 | ||||||||||||||||||
| 28 | Wahkiakum | WAHK | 7 | ||||||||||||||||||
| 31 | Evergreen Lutheran | EVRL | 6 | ||||||||||||||||||
| 31 | Wilbur-Creston | WILB | 6 | ||||||||||||||||||
| 31 | DeSales | DESA | 6 | ||||||||||||||||||
| 34 | Tekoa-Oakesdale-Rosalia | TEKO | 5 | ||||||||||||||||||
| 35 | King's West | KGWT | 4 | . | 50 | ||||||||||||||||
| 36 | Pe Ell | PELL | 4 | ||||||||||||||||||
| 37 | Wellpinit | WELL | 3 | ||||||||||||||||||
| 37 | Manson | MANS | 3 | ||||||||||||||||||
| 39 | Bear Creek | BEAR | 2 | ||||||||||||||||||
Total |
662.00 |
||||||||||||||||||||