Licensed to Eastern Washington University
                                        Hy-Tek's Meet Manager 5/9/2006 11:20 AM
                 2006 Big Sky Conference Outdoor Championship                  
                    Hosted by Eastern Washington University                    
                    Cheney, Wash.  - 5/10/2006 to 5/13/2006                    
                               Performance List                                
 
Event 1  Women Heptathlon
===============================================================================
           Name                        Year School               Points           
===============================================================================
  1     56 Erin Jones-Graf                  Montana St.            5194 
  2    118 Roshena Duree                    Sac State              5142 
  3     36 Cassie Merkley                   Idaho State            5014 
  4     32 Mandi Janowitz                   Idaho State            4694 
  5     26 Erin Bell                        Idaho State            4622 
  6    141 Bailey Cox                       Montana                4617 
  7    134 Carly Whitney                    Sac State              4571 
  8    175 Holly Spencer                    Weber State            4472 
  9    177 Jill Stopa                       Weber State            4446 
 10    181 Shanna Wylie                     Weber State            4307 
 11     38 Kasie Scott                      Idaho State            4259 
 12    135 Amber Aikens                     Montana                4195 
 13     40 Ashley Turner                    Idaho State            3874 
 14    105 Ashley Quay                      Portland St.             NP 
 
Event 3  Women Hammer Throw
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1     81 Dana Posey                       No. Arizona          191-11 
  2     88 Georgina Toth                    No. Arizona          189-01 
  3     55 Ashley Jones                     Montana St.          186-05 
  4    106 Caressa Sims                     Portland St.         176-11 
  5     61 Megan Lee                        Montana St.          176-10 
  6    115 Laura Cadranel                   Sac State            172-11 
  7     11 Carolee Geaudreau                E. Wash.             171-00 
  8     53 Karen Helvey                     Montana St.          170-11 
  9    145 Jessica Falcon                   Montana              165-10 
 10     58 Mary Jo Kraft                    Montana St.          165-03 
 11    123 Katie Lodato                     Sac State            164-00 
 12      4 Amanda Bower                     E. Wash.             162-02 
 13    136 Stephanie Bortz                  Montana              162-00 
 14     17 Nicole Luckenbach                E. Wash.             160-11 
 15     25 Anna Woelk                       E. Wash.             160-10 
 16      3 Valerie Bertsch                  E. Wash.             156-08 
 17     79 Rachelle Nevitt                  No. Arizona          156-04 
 
Event 6  Women Long Jump
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1     93 Monique Young                    No. Arizona        19-10.75 
  2    132 Lori Vaught                      Sac State          19-08.00 
  3     95 Kerry-Ann Blackwood              Portland St.       19-02.00 
  4     56 Erin Jones-Graf                  Montana St.        19-00.50 
  5    167 Amy Cretsinger                   Weber State        18-10.50 
  6    134 Carly Whitney                    Sac State          18-09.00 
  7     75 Aisha Goynes                     No. Arizona        18-09.00 
  8    135 Amber Aikens                     Montana            18-05.25 
  9    163 Ashley Chamberlain               Weber State        18-05.00 
 10    100 Gayle Imran-Sideris              Portland St.       18-05.00 
 11    125 Seqoiya Peggese                  Sac State          18-03.75 
 12     28 Christina Brown                  Idaho State        18-01.75 
 13    103 Antoinette Payne                 Portland St.       18-01.00 
 14     26 Erin Bell                        Idaho State        18-00.50 
 15    130 Jessica Thomas                   Sac State          17-06.00 
 
Event 10  Women Discus Throw
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1     68 Kylee Zent                       Montana St.          153-03 
  2     53 Karen Helvey                     Montana St.          151-02 
  3     96 Judith Burnett                   Portland St.         150-10 
  4    114 Ashley Arbuckle                  Sac State            149-04 
  5     11 Carolee Geaudreau                E. Wash.             145-11 
  6    144 Abbie Effertz                    Montana              145-01 
  7     69 Candice Bryant                   No. Arizona          145-00 
  8     61 Megan Lee                        Montana St.          143-06 
  9     81 Dana Posey                       No. Arizona          141-05 
 10      3 Valerie Bertsch                  E. Wash.             140-06 
 11     25 Anna Woelk                       E. Wash.             138-11 
 12    123 Katie Lodato                     Sac State            134-08 
 13     17 Nicole Luckenbach                E. Wash.             133-08 
 14    159 Brittany Williams                Montana              133-05 
 15     48 Christine Creveling              Montana St.          130-05 
 16     31 Cali Foster                      Idaho State          128-08 
 
Event 12  Women 3000 Meter Steeplechase
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    176 Sariah St. Laurent               Weber State        10:22.66 
  2    162 Katie Bowen                      Weber State        10:31.52 
  3    160 Lindsey Anderson                 Weber State        10:36.11 
  4    161 Amy Blodgett                     Weber State        10:43.06 
  5    156 Kim Tritz                        Montana            11:09.00 
  6     60 Kayla Larson                     Montana St.        11:09.03 
  7     59 Jayme Larson                     Montana St.        11:11.78 
  8    178 Cheryl Stuart                    Weber State        11:17.32 
  9    119 Virginia Grillo                  Sac State          11:30.06 
 10      5 Nikki Buchholtz                  E. Wash.           11:32.96 
 11      6 Holly Evans                      E. Wash.           11:39.39 
 12    170 Karley Meikle                    Weber State        11:41.47 
 13     37 Lisa Podany                      Idaho State        11:57.28 
 14    140 Dominique Colberg                Montana            11:58.04 
 
Event 14  Women 100 Meter Hurdles Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    118 Roshena Duree                    Sac State             13.76 
  2    117 Catherine Crawford               Sac State             13.83 
  3     56 Erin Jones-Graf                  Montana St.           13.88 
  4     95 Kerry-Ann Blackwood              Portland St.          14.06 
  5    104 Emily Phillips                   Portland St.          14.48 
  6    172 McKenzie Randall                 Weber State           14.59 
  7    181 Shanna Wylie                     Weber State           14.59 
  8     36 Cassie Merkley                   Idaho State           14.66 
  9     26 Erin Bell                        Idaho State           14.82 
 10     89 Allison Vernon                   No. Arizona           14.84 
 11    134 Carly Whitney                    Sac State             14.87 
 12    177 Jill Stopa                       Weber State           15.04 
 13     32 Mandi Janowitz                   Idaho State           15.41 
 
Event 16  Women 400 Meter Run Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    151 Loni Perkins                     Montana               55.24 
  2     35 Trinelle McKinley                Idaho State           56.07 
  3    111 Chantea Watson                   Portland St.          56.31 
  4    122 Morinsola Keshinro               Sac State             56.75 
  5     66 Torey Scheafer                   Montana St.           57.19 
  6     49 Autumn Domitrovich               Montana St.           57.63 
  7     89 Allison Vernon                   No. Arizona           57.92 
  8     64 Toni Qunel                       Montana St.           58.01 
  9    129 Brittany Thomas                  Sac State             58.06 
 10     80 Ashley Payne                     No. Arizona           58.09 
 11    137 Mara Bronson                     Montana               58.19 
 12     90 Elin Wiik                        No. Arizona           58.40 
 13     13 Emily Hannah                     E. Wash.              59.34 
 
Event 18  Women 100 Meter Dash Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1     93 Monique Young                    No. Arizona           11.92 
  2     98 Utica Edgecombe                  Portland St.          12.02 
  3    100 Gayle Imran-Sideris              Portland St.          12.11 
  4     14 Haley Heater                     E. Wash.              12.18 
  5    171 Maria North                      Weber State           12.22 
  6    130 Jessica Thomas                   Sac State             12.25 
  7    125 Seqoiya Peggese                  Sac State             12.30 
  8    108 Alyssa Tibbs                     Portland St.          12.36 
  9    117 Catherine Crawford               Sac State             12.42 
 10      9 Sarah Frey                       E. Wash.              12.42 
 11     28 Christina Brown                  Idaho State           12.44 
 12     74 Rose Glowacka                    No. Arizona           12.48 
 13    152 Tara Schwager                    Montana               12.51 
 14     95 Kerry-Ann Blackwood              Portland St.          12.55 
 15     29 Ali Cranney                      Idaho State           12.59 
 
Event 20  Women 800 Meter Run Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1     90 Elin Wiik                        No. Arizona         2:09.32 
  2    179 Jamie Stubbs                     Weber State         2:10.09 
  3    164 Amada Chavez                     Weber State         2:11.01 
  4    168 Leah Lindquist                   Weber State         2:11.40 
  5     30 Jenny Downey                     Idaho State         2:11.98 
  6     94 Staci Bielenberg                 Portland St.        2:12.12 
  7    169 Stacie Marietti                  Weber State         2:12.44 
  8    157 Nicole Walker                    Montana             2:14.56 
  9     73 Sara Galasky                     No. Arizona         2:14.65 
 10     23 Caitlin Prunty                   E. Wash.            2:16.40 
 11    110 Adriane Wai                      Portland St.        2:16.57 
 12    166 Tori Cox                         Weber State         2:17.35 
 13    116 Anais Castillo-Spring            Sac State           2:17.44 
 14     82 Emily Rayes                      No. Arizona         2:17.47 
 15     44 Leslie Baldus                    Montana St.         2:18.14 
 16    113 Samantha Allen                   Sac State           2:18.56 
 
Event 22  Women 400 Meter Hurdles Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1     14 Haley Heater                     E. Wash.            1:00.69 
  2    131 Melissa Tracey                   Sac State           1:00.99 
  3     16 Lyndsey Johnson-Cooper           E. Wash.            1:01.82 
  4    173 Chelsea Shapard                  Weber State         1:02.00 
  5    152 Tara Schwager                    Montana             1:02.30 
  6    104 Emily Phillips                   Portland St.        1:03.48 
  7     46 Lindsey Burrington               Montana St.         1:03.81 
  8    148 Megan McKinnie                   Montana             1:03.89 
  9     32 Mandi Janowitz                   Idaho State         1:04.07 
 10    175 Holly Spencer                    Weber State         1:04.08 
 11     89 Allison Vernon                   No. Arizona         1:04.23 
 12     27 Jessica Bobert                   Idaho State         1:04.24 
 13    122 Morinsola Keshinro               Sac State           1:04.31 
 14     57 Fawn Kirkpatrick                 Montana St.         1:05.43 
 
Event 24  Women 200 Meter Dash Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1     93 Monique Young                    No. Arizona           24.25 
  2    171 Maria North                      Weber State           24.55 
  3    151 Loni Perkins                     Montana               24.60 
  4     98 Utica Edgecombe                  Portland St.          24.88 
  5     49 Autumn Domitrovich               Montana St.           25.03 
  6     74 Rose Glowacka                    No. Arizona           25.23 
  7    100 Gayle Imran-Sideris              Portland St.          25.27 
  8    111 Chantea Watson                   Portland St.          25.34 
  9     35 Trinelle McKinley                Idaho State           25.39 
 10    130 Jessica Thomas                   Sac State             25.50 
 11      9 Sarah Frey                       E. Wash.              25.51 
 12    108 Alyssa Tibbs                     Portland St.          25.51 
 13     91 Tiffiny Williams                 No. Arizona           25.54 
 14     13 Emily Hannah                     E. Wash.              25.80 
 
Event 26  Women 10000 Meter Run
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    160 Lindsey Anderson                 Weber State        10:36.11 
  2    178 Cheryl Stuart                    Weber State        11:17.32 
  3    138 Allie Brosh                      Montana            16:48.90 
  4     72 Julie Fisher                     No. Arizona        17:14.58 
  5     51 Caroline Gottschalk              Montana St.        17:18.94 
  6     84 Natalie Rogers                   No. Arizona        17:58.28 
  7    165 Chaly Clapier-Jones              Weber State        17:58.96 
  8     71 Lauren Dvoracek                  No. Arizona        18:09.16 
  9     10 Kiri Garruto                     E. Wash.           18:18.78 
 10     76 Nicole Gueldemeister             No. Arizona        34:07.99 
 11    139 Chelsea Burfeind                 Montana                  NT 
 
Event 28  Women Triple Jump
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1     93 Monique Young                    No. Arizona        43-07.00 
  2    100 Gayle Imran-Sideris              Portland St.       42-04.75 
  3    125 Seqoiya Peggese                  Sac State          40-06.00 
  4     56 Erin Jones-Graf                  Montana St.        40-03.25 
  5    118 Roshena Duree                    Sac State          40-02.75 
  6    132 Lori Vaught                      Sac State          39-10.50 
  7    135 Amber Aikens                     Montana            39-02.50 
  8     20 Teanna Meinhold                  E. Wash.           39-01.00 
  9     75 Aisha Goynes                     No. Arizona        38-02.00 
 10     21 Candice Nell                     E. Wash.           37-03.75 
 11    167 Amy Cretsinger                   Weber State        37-03.75 
 12     45 Meghan Bucy                      Montana St.        37-03.00 
 13     26 Erin Bell                        Idaho State        37-02.75 
 14     87 Meri Thompson                    No. Arizona        35-02.00 
 15    153 Shannon Selby                    Montana            34-09.50 
 
Event 29  Women Javelin Throw
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1     24 Stephanie Ulmer                  E. Wash.             165-08 
  2      2 Jordan Baughan                   E. Wash.             156-11 
  3    149 Alicia Mills                     Montana              156-00 
  4    124 Liz Parsley                      Sac State            154-02 
  5     62 Kelli Phillip                    Montana St.          153-07 
  6    102 Tia Parsons                      Portland St.         147-07 
  7     11 Carolee Geaudreau                E. Wash.             145-00 
  8     36 Cassie Merkley                   Idaho State          143-07 
  9     78 Chelsea Johnson                  No. Arizona          141-08 
 10    180 Becky Suhr                       Weber State          136-07 
 11     19 Jessica McFarland                E. Wash.             135-01 
 12    143 Katie Desin                      Montana              133-09 
 13      1 Jamie Anderson                   E. Wash.             133-05 
 14    141 Bailey Cox                       Montana              131-09 
 15    174 Sally Smalley                    Weber State          130-06 
 16    107 Jodi Symonds                     Portland St.         129-10 
 
Event 30  Women Pole Vault
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1     65 Elouise Rudy                     Montana St.        13-06.25 
  2     41 Katie Williams                   Idaho State        12-11.50 
  3    126 Jill Schlenker                   Sac State          12-01.50 
  4    112 Melissa Adams                    Sac State          12-01.50 
  5     15 Sarah Hegna                      E. Wash.           11-11.75 
  6     67 Brittany Speirs                  Montana St.        11-08.50 
  7    155 Ashley Taylor                    Montana            11-08.50 
  8     38 Kasie Scott                      Idaho State        11-05.75 
  9     47 Rebecca Cooper                   Montana St.        11-02.75 
 10     34 Solana Kline                     Idaho State        11-02.75 
 11     26 Erin Bell                        Idaho State        11-02.75 
 12    154 Kelsey Smith                     Montana            11-02.50 
 13    150 Kari Mowbray                     Montana            11-02.50 
 14    158 Anya Wechsler                    Montana            10-08.00 
 15     63 Amy Plummer                      Montana St.        10-06.00 
 
Event 31  Women Shot Put
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1     69 Candice Bryant                   No. Arizona        49-07.75 
  2     68 Kylee Zent                       Montana St.        48-06.00 
  3     81 Dana Posey                       No. Arizona        47-11.25 
  4    144 Abbie Effertz                    Montana            47-07.75 
  5    114 Ashley Arbuckle                  Sac State          47-01.00 
  6     50 Hannah Furlong                   Montana St.        46-02.50 
  7     61 Megan Lee                        Montana St.        44-04.75 
  8     52 Carra Greyn                      Montana St.        44-04.75 
  9     96 Judith Burnett                   Portland St.       43-04.50 
 10     25 Anna Woelk                       E. Wash.           41-11.25 
 11      7 Amanda Faire                     E. Wash.           41-09.75 
 12     48 Christine Creveling              Montana St.        41-03.75 
 13    124 Liz Parsley                      Sac State          40-11.75 
 14    106 Caressa Sims                     Portland St.       40-02.75 
 
Event 33  Women High Jump
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1     83 Britney Rogers                   No. Arizona         6-00.00 
  2    105 Ashley Quay                      Portland St.        5-08.75 
  3    181 Shanna Wylie                     Weber State         5-07.75 
  4     56 Erin Jones-Graf                  Montana St.         5-06.00 
  5      8 Sara Fouts                       E. Wash.            5-05.25 
  6    175 Holly Spencer                    Weber State         5-05.00 
  7    142 Lindsey Crawford                 Montana             5-05.00 
  8    146 Rachel Hendricks                 Montana             5-05.00 
  9     54 Amy Jones                        Montana St.         5-04.25 
 10     36 Cassie Merkley                   Idaho State         5-03.75 
 11    109 Damaris Tucker                   Portland St.        5-03.00 
 12     18 Traci Ludwigson                  E. Wash.            5-03.00 
 13     92 Samantha Wilson                  No. Arizona         5-03.00 
 14    177 Jill Stopa                       Weber State         5-02.50 
 15     26 Erin Bell                        Idaho State         5-02.50 
 16    128 Monique Spencer                  Sac State           5-02.25 
 
Event 36  Women 4x100 Meter Relay
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Portland State                                         46.28 
  2  Sacramento State                                       46.90 
  3  Northern Arizona                                       47.02 
  4  The University of Montana                              47.09 
  5  Montana State                                          47.41 
  6  Weber State                                            47.72 
  7  Idaho State                                            47.80 
  8  Eastern Washington                                     49.27 
 
Event 38  Women 1500 Meter Run
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    179 Jamie Stubbs                     Weber State         4:27.20 
  2     85 Katja Rosenplaenter              No. Arizona         4:28.58 
  3     94 Staci Bielenberg                 Portland St.        4:32.20 
  4     39 Sarah Skeem                      Idaho State         4:32.73 
  5    101 Amanda Kamm                      Portland St.        4:34.66 
  6    176 Sariah St. Laurent               Weber State         4:35.08 
  7     77 Ann Johansson                    No. Arizona         4:37.71 
  8     12 Camille Gibb                     E. Wash.            4:38.82 
  9    161 Amy Blodgett                     Weber State         4:40.48 
 10    147 Celia Maclean                    Montana             4:41.28 
 11     86 Krista Stepa                     No. Arizona         4:43.94 
 12      6 Holly Evans                      E. Wash.            4:46.21 
 13    127 Brooklynn Solomon                Sac State           4:47.59 
 
Event 40  Women 5000 Meter Run
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    138 Allie Brosh                      Montana            16:48.90 
  2     76 Nicole Gueldemeister             No. Arizona        16:51.65 
  3     72 Julie Fisher                     No. Arizona        17:14.58 
  4     51 Caroline Gottschalk              Montana St.        17:18.94 
  5    101 Amanda Kamm                      Portland St.       17:56.12 
  6     94 Staci Bielenberg                 Portland St.       17:56.79 
  7     84 Natalie Rogers                   No. Arizona        17:58.28 
  8    165 Chaly Clapier-Jones              Weber State        17:58.96 
  9     12 Camille Gibb                     E. Wash.           18:02.18 
 10    160 Lindsey Anderson                 Weber State        18:02.78 
 11     97 Molly Cole                       Portland St.       18:03.06 
 12     71 Lauren Dvoracek                  No. Arizona        18:09.16 
 13    133 Erin Wachter                     Sac State          18:17.00 
 14     10 Kiri Garruto                     E. Wash.           18:18.78 
 15    176 Sariah St. Laurent               Weber State              NT 
 16    162 Katie Bowen                      Weber State              NT 
 17     85 Katja Rosenplaenter              No. Arizona              NT 
 
Event 42  Women 4x400 Meter Relay
===============================================================================
     School                                                  Seed           
===============================================================================
  1  The University of Montana                            3:48.62 
  2  Weber State                                          3:49.72 
  3  Idaho State                                          3:50.53 
  4  Sacramento State                                     3:52.76 
  5  Northern Arizona                                     3:53.55 
  6  Portland State                                       3:53.59 
  7  Montana State                                        3:55.08 
  8  Eastern Washington                                   4:09.04