| COLLEGE COMPOSITION: ANALYSIS, RESEARCH AND DOCUMENTATION | 5 |
| CALCULUS I (recommended) | 5 |
or | PRECALCULUS MATH II |
| INFORMATION TECHNOLOGY IN BUSINESS | 4-5 |
or | PROGRAMMING PRINCIPLES I |
or | PROGRAMMING PRINCIPLES II |
| BUSINESS STATISTICS 1 | 4 |
| BUSINESS STATISTICS 2 | 4 |
| MIXED RESEARCH METHODS, SECURITY AND ETHICS FOR ANALYTICS | 4 |
| DATA MANAGEMENT, CLEANING AND IMPUTATION | 4 |
| OPTIMIZATION VIA MANAGEMENT SCIENCE | 4 |
| MULTIVARIATE DATA ANALYSIS | 4 |
| DATA VISUALIZATION | 4 |
| BUSINESS DATABASE APPLICATIONS | 4 |
| SPREADSHEET MODELING FOR BUSINESS APPLICATIONS | 4 |
| ADVANCED DATABASE APPLICATIONS DEVELOPMENT | 4 |
| DATA STRUCTURES | |
| ALGORITHMS | |
| RANDOMIZED ALGORITHMS AND PROBABILISTIC ANALYSIS | |
| BUSINESS FORECASTING | |
| DESIGN OF EXPERIMENTS | |
| BUSINESS SIMULATION | |
| BUSINESS APPLICATIONS PROGRAM DESIGN | |
| DATA COMMUNICATION AND NETWORK FUNDAMENTALS | |
| INFORMATION SECURITY MANAGEMENT | |
| DIGITAL ENTREPRENEURSHIP | |
| SEMINAR | |
or | SEMINAR |
| |
| ML-DATA SCIENCE FUNDAMENTALS | 4 |
| ML-APPLIED DATA SCIENCE | 4 |
| ANALYTICS SENIOR CAPSTONE | 4 |
Total Credits | 78-79 |