The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| ENGL 101 | 5 | ENGL 201 | 5 | MATH 107 | 5 |
| Humanities & Arts BACR 11 | 5 | PHED 202 (Humanities & Arts BACR 2) | 4 | Natural Science BACR 21 | 5 |
| Social Science BACR 11 | 5 | Natural Science BACR 11 | 5 | Elective - minor or general elective | 5 |
| 15 | 14 | 15 | |||
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| PHED 348 | 4 | EDUC 231 | 3 | EDUC 232 | 3 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | PHED 251 | 3 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | SOST 300 (Diversity - graduation requirement ) | 5 |
| Elective - minor or general elective | 5 | ||||
| 14 | 13 | 16 | |||
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| EDUC 233 (Social Science BACR 2) | 4 | EDUC 234 | 3 | PHED 364 | 4 |
| PHED 341 | 2 | PHED 336 | 2 | PHED 300 | 3 |
| PHED 343 | 3 | PHED 374 | 4 | EDUC 386A | 2 |
| PHED 365 | 3 | PHED 375 | 3 | Diversity - graduation requirement1 | 5 |
| Elective - minor or general elective | 4 | Elective - minor or general elective | 5 | ||
| 16 | 17 | 14 | |||
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| EDUC 331 | 4 | PHED 490 (Senior Capstone - graduation requirement) | 4 | EDUC 423 | 15 |
| EDUC 332 | 4 | EDUC 431 | 4 | PHED 480 | 1 |
| EDUC 386B | 2 | EDUC 434 | 3 | ||
| PHED 452 | 4 | EDUC 386C | 5 | ||
| 14 | 16 | 16 | |||
| Total Cr. 180 | |||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.