The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
| First Year | |||||||
|---|---|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. | ||
| ENGL 101 | 5 | ENGL 201 | 5 | Global Studies - graduation requirement1 | 5 | ||
| MATH 107 | 5 | Natural Science BACR 11 | 5 | Humanities & Arts BACR 11 | 5 | ||
| Social Science BACR 11 | 5 | Social Science BACR 21 | 5 | Natural Science BACR 21 | 5 | ||
| 15 | 15 | 15 | |||||
| Second Year | |||||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. | ||
| RCLS 201 | 4 | RCLS 333 | 4 | RCLS 206 | 4 | ||
| RCLS 220 | 4 | Diversity - graduation requirement 1 | 5 | RCLS 335 | 4 | ||
| Humanities & Arts BACR 21 | 5 | Elective - minor, or general elective | 5 | Elective - minor, or general elective | 5 | ||
| 13 | 14 | 13 | |||||
| Third Year | |||||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. | ||
| RCLS 349 | 2 | RCLS 360 | 4 | RCLS 240 | 4 | ||
| PHED 193 | 2 | MKTG 310 | 4 | RCLS 313 | 4 | ||
| Elective - minor, or general elective | 5 | Elective - minor, or general elective | 5 | Elective - minor, or general elective | 5 | ||
| Elective - minor, or general elective | 5 | Elective - minor, or general elective | 2 | Elective - minor, or general elective | 2 | ||
| 14 | 15 | 15 | |||||
| Fourth Year | |||||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. | Summer Quarter | Cr. |
| RCLS 385 | 4 | RCLS 400 | 4 | RCLS 410 | 4 | RCLS 495 | 12 |
| RCLS 425 | 4 | RCLS 470 | 4 | RCLS 455 | 4 | ||
| RCLS 435 | 2 | RCLS 480 | 4 | RCLS 490 (Senior Capstone - graduation requirement) | 4 | ||
| Elective - minor, or general elective | 5 | ||||||
| 15 | 12 | 12 | 12 | ||||
| Total Cr. 180 | |||||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.