The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| ENGL 101 | 5 | ENGL 201 | 5 | ECON 200 (Social Sciences BACR 1) | 5 |
| Humanities & Arts BACR 11 | 5 | MATH 200 | 5 | Natural Sciences BACR 21 | 5 |
| Natural Sciences BACR 11 | 5 | Humanities & Arts BACR 21 | 5 | Diversity - graduation requirement1 | 5 |
| 15 | 15 | 15 | |||
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| ACCT 261 | 4 | DSCI 245 | 4 | ACCT 251 | 5 |
| ECON 201 (Social Sciences BACR 2) | 5 | MISC 311 | 4 | DSCI 346 | 4 |
| Global Studies - graduation requirement1 | 5 | Elective - 2nd major, minor, or general elective | 4-5 | OPSM 330 | 4 |
| Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 | ||
| 14 | 16-18 | 17-18 | |||
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| ACCT 252 | 4 | ENTP 388 | 4 | ENTP 311 | 4 |
| ENTP 387 | 4 | MKTG 310 | 4 | ENTP 412 | 4 |
| MGMT 326 | 4 | Elective - 2nd major, minor, or general elective | 4-5 | FINC 335 | 4 |
| Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 |
| 16-17 | 16-18 | 16-17 | |||
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| ENTP 411 | 4 | ENTP 438 | 4 | MGMT 490 (Senior Capstone - graduation requirement) | 4 |
| Entrepreneurship Elective2 | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 |
| Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 |
| Elective - 2nd major, minor, or general elective | 4-5 | ||||
| 16-19 | 12-14 | 12-14 | |||
| Total Cr. 180-194 | |||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
Required Elective–choose approved, related electives in consultation with your faculty advisor.