The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduation.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
Note: A third quarter college-level oral, written, and reading competency in a World Language with a grade ≥C is required for this major.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| ENGL 101 | 5 | ENGL 201 | 5 | ECON 200 (Social Science BACR 1) | 5 |
| Humanities & Arts BACR 11 | 5 | MATH 200 | 5 | Natural Sciences BACR 21 | 5 |
| Natural Sciences BACR 11 | 5 | Humanities & Arts BACR 21 | 5 | Diversity - graduation requirement1 | 5 |
| 15 | 15 | 15 | |||
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| ACCT 251 | 5 | ACCT 252 | 4 | ACCT 261 | 4 |
| DSCI 245 | 4 | FINC 335 | 4 | MISC 311 | 4 |
| ECON 201 (Social Science BACR 2) | 5 | MGMT 326 | 4 | College-Level World Langugage3 | 5 |
| Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 | ||
| 14 | 16-17 | 17-18 | |||
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| IBUS 470 or MGMT 470 | 4 | IBUS 471 or MGMT 471 (Global Studies - graduation requirement) | 4 | IBUS 474 or FINC 474 | 4 |
| MKTG 310 | 4 | DSCI 346 | 4 | International Business Elective2 | 4-5 |
| OPSM 330 | 4 | Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 |
| Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 |
| 16-17 | 16-18 | 16-19 | |||
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| IBUS 472 or MKTG 472 | 4 | International Business Elective2 | 4-5 | MGMT 490 (Senior Capstone - graduation requirement) | 4 |
| Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 |
| Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 |
| Elective - 2nd major, minor, or general elective | 4-5 | ||||
| 16-19 | 12-15 | 12-14 | |||
| Total Cr. 180-196 | |||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
Required Elective–choose 8-10 credits in an approved, related elective in consultation with your faculty advisor.
A third-quarter college-level oral, written, and reading competency in a World Language with a grade ≥C is required for this major. Additional World Language prerequisites may be required. Contact an advisor to discuss this requirement.