Courses could be offered in different terms, checking with the academic department is paramount in keeping an individual plan current.
| First Year | |||||||
|---|---|---|---|---|---|---|---|
| Summer Quarter | Cr. | Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| ART 483 & 483L3 | 3 | EDUC 3083 | 3 | EDUC 520 | 4 | EDUC 6954 | 12 |
| EDUC 5081 | 6 | EDUC 507 | 4 | EDUC 563 | 2 | ||
| EDUC 5101 | 4 | EDUC 570 | 4 | EDUC 574 | 4 | ||
| PHED 3903 | 3 | EDUC 572 | 4 | EDUC 576 | 4 | ||
| EDUC 5002 | 4 | EDUC 6954 | 1 | EDUC 6954 | 2 | ||
| EDUC 5222 | 4 | ||||||
| SOST 5002 | 3 | ||||||
| SPED 3633 | 4 | ||||||
| 31 | 16 | 16 | 12 | ||||
| Second Year | |||||||
| Summer Quarter | Cr. | ||||||
| EDUC 538 | 4 | ||||||
| EDUC 601 | 5 | ||||||
| 9 | |||||||
| Total Cr. 84 | |||||||
First half of term.
Second half of term.
Additional courses for elementary certification.
EDUC 690, EDUC 691, and EDUC 692 can be substituted for EDUC 695.