Courses could be offered in different terms, checking with the academic department is paramount in keeping an individual plan current.
| First Year | |||||||
|---|---|---|---|---|---|---|---|
| Summer Quarter | Cr. | Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| EDUC 4133 | 3 | EDUC 3093 | 3 | EDUC 520 | 4 | EDUC 6954 | 12 |
| EDUC 5101 | 4 | EDUC 3413 | 3 | EDUC 563 | 2 | ||
| EDUC 5171 | 3 | EDUC 507 | 4 | EDUC 6954 | 2 | ||
| EDUC 5002 | 4 | EDUC 6954 | 1 | Secondary Methods Course3 | 3-5 | ||
| EDUC 5222 | 4 | ||||||
| SOST 5002 | 3 | ||||||
| SPED 3633 | 4 | ||||||
| 25 | 11 | 11-13 | 12 | ||||
| Second Year | |||||||
| Summer Quarter | Cr. | ||||||
| EDUC 538 | 4 | ||||||
| EDUC 601 | 5 | ||||||
| 9 | |||||||
| Total Cr. 68-70 | |||||||
First half of term.
Second half of term.
Additional courses for secondary certification.
EDUC 690, EDUC 691, and EDUC 692 can be substituted for EDUC 695.