The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
This major requires the completion of the World Language requirement. Students pursuing a Bachelor of Arts (BA) degree must complete two years of a single language in high school or one year of a single language in college.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| ENGL 101 | 5 | ENGL 201 | 5 | Humanities & Arts BACR 21 | 5 |
| Humanities & Arts BACR 11 | 5 | MATH 107 | 5 | Social Science BACR 21 | 5 |
| Natural Science BACR 11 | 5 | Social Science BACR 11 | 5 | Elective - minor or general elective | 5 |
| 15 | 15 | 15 | |||
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| Natural Science BACR 21 | 5 | Global Studies - graduation requirement1 | 5 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| 15 | 15 | 15 | |||
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| ADST 300 | 4 | ADST 412 | 4 | ADST 302 | 4 |
| ADST 303 | 2 | ADST 448 | 2 | ADST 410 | 4 |
| ADST 308 (Diversity - graduation requirement) | 4 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| ADST 430 | 4 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| 14 | 16 | 18 | |||
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| ADST 3502 | 2 | ADST 3852 | 2 | ADST 444 | 4 |
| ADST 420 | 4 | ADST 442 | 4 | ADST 464 | 2 |
| ADST 440 | 3 | ADST 460 | 4 | ADST 4852 | 2 |
| ADST 454 | 4 | ADST 462 | 4 | ADST 490 (Senior Capstone - graduation requirement) | 4 |
| Elective - minor or general elective | 3 | ||||
| 13 | 14 | 15 | |||
| Total Cr. 180 | |||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
Optional Practicum Placement–available for students not currently working in a substance use disorder treatment agency.