The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses may be offered in different terms and not all courses are offered every term, checking the academic schedule is paramount in keeping an individual plan current. There may be some courses that have required prerequisites not listed in the plan, review the course descriptions for information. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
This major requires the completion of the World Language requirement. Students pursuing a Bachelor of Arts (BA) degree must complete two years of a single language in high school or one year of a single language in college.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| ENGL 101 | 5 | ENGL 201 | 5 | Natural Science BACR 11 | 5 |
| Humanities & Arts BACR 11 | 5 | MATH 107 | 5 | Humanities & Arts BACR 21 | 5 |
| Social Science BACR 11 | 5 | Social Science BACR 21 | 5 | Diversity - graduation requirement1 | 5 |
| 15 | 15 | 15 | |||
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| Natural Science BACR 21 | 5 | Elective - minor, or general elective | 5 | Elective - minor, or general elective | 5 |
| Elective - minor, or general elective | 5 | Elective - minor, or general elective | 5 | Elective - minor, or general elective | 5 |
| Elective - minor, or general elective | 5 | Elective - minor, or general elective | 5 | Elective - minor, or general elective | 5 |
| 15 | 15 | 15 | |||
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| CDST 300 | 5 | CDST 303 | 4 | CDST 304 | 4 |
| CDST 310 (Global Studies - graduation requirement) | 5 | CDST 330 | 4 | CDST 386 | 5 |
| CDST 402 | 5 | CDST 404 | 5 | CDST 403 | 5 |
| Elective - minor, or general elective | 5 | ||||
| 15 | 18 | 14 | |||
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| CDST 423 | 4 | CDST 422 | 4 | CDST 415 | 5 |
| Children’s Studies Elective2 | 5 | CDST 481 | 5 | CDST 490 (Senior Capstone - graduation requirement) | 5 |
| Children’s Studies Elective2 | 5 | Children’s Studies Elective2 | 5 | Children’s Studies Elective2 | 5 |
| 14 | 14 | 15 | |||
| Total Cr. 180 | |||||
Children's Studies Elective–choose four courses from the approved list.