The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
This major requires the completion of the World Language requirement. Students pursuing a Bachelor of Arts (BA) degree must complete two years of a single language in high school or one year of a single language in college.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| ENGL 101 | 5 | MATH 107 | 5 | ENGL 201 | 5 |
| Humanities & Arts BACR 11 | 5 | Social Science BACR 11 | 5 | Humanities & Arts BACR 21 | 5 |
| Natural Science BACR 11 | 5 | Elective - minor or general elective | 5 | Social Science BACR 21 | 5 |
| 15 | 15 | 15 | |||
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| Natural Science BACR 21 | 5 | Diversity - graduation requirement1 | 5 | Global Studies - graduation requirement1 | 5 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| 15 | 15 | 15 | |||
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| SOWK 273 | 5 | SOWK 467 | 4 | SOWK 464 | 4 |
| SOWK 378 | 4 | SOWK 468 | 4 | SOWK 469 | 4 |
| SOWK 381 | 4 | SOWK 476 | 4 | SOWK 480 | 1 |
| Elective - minor or general elective | 4 | Elective - minor or general elective | 5 | Social Work Elective2 | 4 |
| 17 | 17 | 13 | |||
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| SOWK 459 | 4 | SOWK 470 | 4 | SOWK 477 | 4 |
| SOWK 479 | 4 | SOWK 473 | 4 | SOWK 482 | 5 |
| SOWK 482 | 5 | SOWK 482 | 5 | SOWK 490 (Senior Capstone - graduation requirement) | 4 |
| Elective - minor or general elective | 4 | ||||
| 13 | 17 | 13 | |||
| Total Cr. 180 | |||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
Required BASW Elective - choose any 300 or 400 level SOWK, DSST, CDST, or ADST course, 3-5 credits.