The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| BIOL 115 (Natural Science BACR 1) | 5 | CHEM 161 & 161L (Natural Science BACR 2) | 5 | EDUC 231 | 3 |
| ENGL 101 | 5 | EDUC 233 (Social Science BACR 1) | 4 | GEOS 115 | 5 |
| MATH 141 | 5 | ENGL 201 | 5 | SCED 186 | 2 |
| SOST 300 (Diversity - graduation requirement) | 5 | ||||
| 15 | 14 | 15 | |||
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| EDUC 232 | 3 | EDUC 234 | 3 | PHYS 115 | 5 |
| Science Sequence2 | 5 | Science Sequence2 | 5 | Science Sequence2 | 5 |
| Humanities & Arts BACR 11 | 5 | Humanities & Arts BACR 21 | 5 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 3 | Elective - minor or general elective | 2 | ||
| 16 | 15 | 15 | |||
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| SCED 390 | 5 | GEOS 113 & 113L | 5 | EDUC 331 | 4 |
| GEOS 204 | 5 | Social Science BACR 21 | 5 | EDUC 332 | 4 |
| Elective - minor or general elective | 5 | Global Studies - graduation requirement1 | 5 | EDUC 386A | 2 |
| PHYS 121 or 126 | 5 | ||||
| 15 | 15 | 15 | |||
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| EDUC 386B | 2 | EDUC 386C | 5 | EDUC 423 | 15 |
| EDUC 431 | 4 | EDUC 434 | 3 | SCED 423 | 1 |
| Elective - minor or general elective | 5 | SCED 490A & SCED 490B (Senior Capstone - graduation requirement) | 5 | ||
| Elective - minor or general elective | 5 | ||||
| 16 | 13 | 16 | |||
| Total Cr. 180 | |||||
Science Sequence - choose 15 credits in one of the approved science sequences, BIOL, CHEM, or PHYS. Contact an advisor to discuss options.