The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| CHEM 171 & 171L (Natural Science BACR 1) | 5 | CHEM 172 & 172L (Natural Science BACR 2) | 5 | CHEM 173 & 173L | 5 |
| ENGL 101 | 5 | ENGL 201 | 5 | EDUC 233 (Social Science BACR 1) | 4 |
| MATH 141 | 5 | MATH 142 | 5 | MATH 161 | 5 |
| SCED 186 | 2 | ||||
| 15 | 15 | 16 | |||
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| EDUC 231 | 3 | EDUC 234 | 3 | GEOS 100 & 100L | 5 |
| EDUC 232 | 3 | MATH 163 | 5 | PHYS 153 & PHYS 163 | 5 |
| MATH 162 | 5 | PHYS 152 & PHYS 162 | 5 | Humanities & Arts BACR 21 | 5 |
| PHYS 151 & PHYS 161 | 5 | Humanities & Arts BACR 11 | 5 | ||
| 16 | 18 | 15 | |||
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| GEOS 113 & 113L | 5 | GEOS 222 & 222L | 5 | EDUC 331 | 4 |
| SCED 390 | 5 | GEOS 305 or 314 | 5 | EDUC 332 | 4 |
| SOST 300 (Diversity - graduation requirement) | 5 | Social Science BACR 21 | 5 | EDUC 386A | 2 |
| PHYS 121 or 126 | 5 | ||||
| 15 | 15 | 15 | |||
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| EDUC 386B | 2 | EDUC 386C | 5 | EDUC 423 | 15 |
| EDUC 431 | 4 | EDUC 434 | 3 | SCED 423 | 1 |
| Global Studies - graduation requirement1 | 5 | SCED 490A & SCED 490B (Senior Capstone - graduation requirement) | 5 | ||
| Elective - minor or general elective | 1 | ||||
| 12 | 13 | 16 | |||
| Total Cr. 181 | |||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.