The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| All Courses on the Cheney Campus | All Courses on the Cheney Campus | All Courses on the Cheney Campus | |||
| CSCD 210 | 5 | CSCD 211 | 5 | CSCD 240 | 5 |
| ENGL 101 | 5 | ENGL 201 | 5 | CSCD 300 | 5 |
| Diversity - graduation requirement1 | 5 | Global Studies - graduation requirement1 | 5 | Social Science BACR 1 | 5 |
| 15 | 15 | 15 | |||
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| All Courses on the Cheney Campus | All Courses on the Cheney Campus | All Courses on the Cheney Campus | |||
| CSCD 202 (Humanities & Arts BACR 1) | 4 | CSCD 330 & 330L | 4 | CYBR 101 (Social Science BACR 2) | 5 |
| Natural Science BACR 11 | 5 | EENG 160 & 160L | 5 | MATH 301 | 5 |
| Social Science BACR 2 (Recommended LIBR 110)1 | 5 | Natural Science BACR 21 | 5 | Humanities & Arts BACR 21 | 5 |
| 14 | 14 | 15 | |||
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| All Courses at the Spokane Catalyst Building | All Courses at the Spokane Catalyst Building | All Courses at the Spokane Catalyst Building | |||
| CSCD 260 & 260L | 4 | CSCD 320 | 5 | CSCD 340 | 5 |
| CSCD 327 & 327L | 4 | CSCD Elective 2 2 | 4 | CSCD Elective 32 | 4 |
| CSCD Elective 12 | 4 | Elective - minor, or general elective | 5 | CSCD Elective 42 | 4 |
| Elective - minor, or general elective | 4 | Elective - minor, or general elective | 5 | ||
| 16 | 14 | 18 | |||
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| All Courses at the Spokane Catalyst Building | All Courses at the Spokane Catalyst Building | All Courses at the Spokane Catalyst Building | |||
| CSCD 350 & 350L | 4 | CSCD 488 | 5 | CSCD 490 (Senior Capstone - graduation requirement) | 5 |
| CSCD Elective 52 | 4 | CSCD Elective 72 | 4 | CSCD Elective 82 | 4 |
| CSCD Elective 62 | 4 | Elective - minor, or general elective | 5 | Elective - minor, or general elective | 5 |
| Elective - minor, or general elective | 4 | ||||
| 16 | 14 | 14 | |||
| Total Cr. 180 | |||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
Required Electives–choose eight courses from the approved list, at least four at the 400 level. No course may be used for an elective that is used to satisfy another major requirement. Upper division MATH or CSCD 95–99 courses may be used–prior department approval of topic content is required.