The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| All Courses on the Cheney Campus | All Courses on the Cheney Campus | All Courses on the Cheney Campus | |||
| CSCD 210 | 5 | CSCD 211 | 5 | CSCD 240 | 5 |
| ENGL 101 | 5 | ENGL 201 | 5 | CSCD 300 | 5 |
| MATH 161 | 5 | MATH 162 | 5 | MATH 380 | 5 |
| 15 | 15 | 15 | |||
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| All Courses on the Cheney Campus | All Courses on the Cheney Campus | All Courses on the Cheney Campus | |||
| CYBR 101 (Social Science BACR 1) | 5 | CSCD 330 & 330L | 4 | CSCD 202 (Humanities & Arts 2 BACR) | 4 |
| Natural Science BACR 1 - chose from major list1 | 5 | Natural Science BACR 2- chose from major list1 | 5 | EENG 160 & 160L | 5 |
| Social Science BACR 2 (Recommended LIBR 110)1 | 5 | Humanities & Arts BACR 11 | 5 | MATH 301 | 5 |
| 15 | 14 | 14 | |||
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| All Courses at the Spokane Catalyst Building | All Courses at the Spokane Catalyst Building | All Courses at the Spokane Catalyst Building | |||
| CSCD 327 & 327L | 4 | CSCD 260 & 260L | 4 | CSCD 340 | 5 |
| MATH 231 | 5 | CSCD 320 | 5 | CSCD Elective 22 | 4 |
| CSCD Elective 12 | 4 | Global Studies - graduation requirement (online)1 | 5 | Diversity - graduation requirement (online)1 | 5 |
| Elective - minor, or general elective | 4 | ||||
| 17 | 14 | 14 | |||
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| All Courses at the Spokane Catalyst Building | All Courses at the Spokane Catalyst Building | All Courses at the Spokane Catalyst Building | |||
| CSCD 350 & 350L | 4 | CSCD 488 | 5 | CSCD 490 (Senior Capstone - graduation requirement) | 5 |
| CSCD 420 & 420L | 4 | CSCD Elective 42 | 4 | CSCD Elective 62 | 4 |
| CSCD Elective 32 | 4 | CSCD Elective 52 | 4 | Elective - minor, or general elective | 5 |
| Elective - minor, or general elective | 4 | Elective - minor, or general elective | 4 | ||
| 16 | 17 | 14 | |||
| Total Cr. 180 | |||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
Required Electives–choose six courses from the approved list; at least four courses must be 400-level.