Courses could be offered in different terms, checking with the academic department is paramount in keeping an individual plan current.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| CYBR 515 | 4 | CSCD 501 | 5 | CSCD 524 & 524L | 4 |
| Computer Science Elective1 | 4 | Computer Science Elective1 | 4 | Computer Science Elective1 | 4 |
| 8 | 9 | 8 | |||
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| CSCD 600 or 601 | 4 | CSCD 600 or 601 | 4 | CSCD 600 or 601 | 8 |
| Computer Science Elective1 | 4 | Computer Science Elective1 | 4 | ||
| 8 | 8 | 8 | |||
| Total Cr. 49 | |||||
Electives–choose five courses–at least two must be at the 500-level. This coursework provides the student an opportunity to take courses specialized to their particular area(s) of interest. Any 400-level or non-CSCD course must be approved by the CSCD graduate coordinator or the student’s graduate committee chair. CSCD 695 cannot be used to satisfy any portion of these elective requirements. CSCD 539 may apply more than once, provided distinct topics are studied. CSCD 595 may only be applied as a single elective.