The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| CHEM 171 & 171L (Natural Science BACR 1) | 5 | CHEM 172 & 172L (Natural Science BACR 2) | 5 | CHEM 173 & 173L | 5 |
| GEOS 100 & 100L | 5 | GEOS 113 & 113L | 5 | ENGL 101 | 5 |
| MATH 141 | 5 | MATH 142 | 5 | ENVS 100 & 100L | 5 |
| 15 | 15 | 15 | |||
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| BIOL 171 & 171L | 5 | BIOL 172 & 172L | 5 | BIOL 173 & 173L | 5 |
| ENGL 201 | 5 | GEOS 222 & 222L | 5 | BIOL 270 & 270L | 3 |
| Humanities & Arts BACR 1 | 5 | GEOS 320 & 320L | 4 | GEOS 321 & 321L | 5 |
| 15 | 14 | 13 | |||
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| ENVS 300 | 1 | DSCI 245, BIOL 380, or MATH 380 | 4-5 | DSCI 346, BIOL 380, or MATH 161 | 4-5 |
| GEOS 411 & 411L | 4 | GEOS 311 & 311L | 4 | ECON 100 (Social Science BACR 1) | 5 |
| GEOS 470 & 470L | 4 | GEOS 360 | 4 | Social Science BACR 21 | 5 |
| PLAN 431 or 430 | 3-5 | Diversity - graduation requirement1 | 5 | ||
| Elective - minor or general elective | 4 | ||||
| 16-18 | 17-18 | 14-15 | |||
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| BIOL 440 | 4 | ENVS 400 | 1 | GEOS 490A & 490AL (or GEOS 490B & GEOS 490BL, ENVS 490 & ENVS 490L - Senior Capstone - graduation requirement) | 4 |
| GEOS 475 & 475L | 4 | GEOS 462 & 462L (or GEOS 466 & GEOS 466L) | 4 | Elective - minor or general elective | 5 |
| Global Studies - graduation requirement1 | 5 | Environmental Science Elective2 | 4 | Elective - minor or general elective | 5 |
| Humanities & Arts BACR 21 | 5 | Elective - minor or general elective | 5 | ||
| 18 | 14 | 14 | |||
| Total Cr. 180-184 | |||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
Electives–four credits upper division with advisor's consent.