The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
This major requires the completion of the World Language requirement. Students pursuing a Bachelor of Arts (BA) degree must complete two years of a single language in high school or one year of a single language in college.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| ENGL 101 | 5 | MATH 107 | 5 | ENGL 201 | 5 |
| GEOS 100 & 100L (Natural Science BACR 1) | 5 | Diversity - graduation requirement1 | 5 | GEOS 113 & 113L (Natural Science BACR 2) | 5 |
| Humanities & Arts BACR 11 | 5 | Social Science BACR 11 | 5 | Humanities & Arts BACR 21 | 5 |
| 15 | 15 | 15 | |||
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| GEOS 200 (Social Science BACR 2) | 5 | Geosciences Elective2 | 5 | Geosciences Elective2 | 5 |
| GEOS 321 & 321L | 5 | Elective - minor or general elective | 5 | Geosciences Elective2 | 5 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor, or general elective | 5 |
| 15 | 15 | 15 | |||
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| GEOS 497 | 1 | GEOS 460 & 460L | 4 | Geosciences Elective2 | 5 |
| Geosciences Elective2 | 5 | Geosciences Elective2 | 5 | Geosciences Elective2 | 5 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 5 | ||||
| 16 | 14 | 15 | |||
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| Geosciences Elective2 | 5 | Geosciences Elective2 | 5 | GEOS 490 (Senior Capstone - graduation requirement)3 | 5 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| 15 | 15 | 15 | |||
| Total Cr. 180 | |||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
Electives–Choose at least 45 credits of GEOS elective courses in coordination with a faculty advisor (at least 35 must be taken at the 300- or 400-level, including capstone).
Choose one of the approved capstone course options in consultation with a faculty advisor.