The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| ENGL 101 | 5 | ENGL 201 | 5 | MENG 217 | 4 |
| MATH 142 | 5 | METC 110 | 5 | Humanities & Arts BACR 21 | 5 |
| Humanities & Arts BACR 11 | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 3 | ||||
| 15 | 15 | 17 | |||
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| MNTC 301 & 301L | 5 | CHEM 121 & 121L (Natural Science BACR 2) | 5 | Social Science BACR 21 | 5 |
| PHYS 100 or 110 (Natural Science BACR 1) | 5 | Diversity - graduation requirement1 | 5 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 5 | Social Science BACR 11 | 5 | Elective - minor or general elective | 5 |
| 15 | 15 | 15 | |||
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| MNTC 208 & 208L | 4 | MNTC 402 & 402L | 5 | MENG 353 & 353L | 5 |
| TECH 330 | 4 | MNTC 406 & 406L | 4 | MNTC 404 & 404L | 5 |
| TECH 403 | 4 | TECH 331 | 4 | TECH 458 | 4 |
| Elective - minor or general elective | 3 | TECH 454 | 4 | ||
| 15 | 17 | 14 | |||
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| MNTC 320 & 320L | 5 | MNTC 495 | 5 | MENG 384 & 384L | 3 |
| MNTC 430 & 430L | 5 | TECH 393 (Global Studies - graduation requirement) | 4 | MNTC 490 & 490L (Senior Capstone - graduation requirement) | 4 |
| TECH 452 | 4 | TECH 462 | 4 | MNTC 491 | 4 |
| TECH 456 | 4 | ||||
| 14 | 13 | 15 | |||
| Total Cr. 180 | |||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.