The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| ENGL 101 | 5 | ENGL 201 | 5 | Humanities & Arts BACR 21 | 5 |
| MATH 142 | 5 | METC 110 | 5 | Elective - minor or general elective | 5 |
| Humanities & Arts BACR 11 | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| 15 | 15 | 15 | |||
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| CMTC 235 & 235L | 5 | CHEM 121 & 121L (Natural Science BACR 2) | 5 | CMTC 210 | 4 |
| PHYS 131 & PHYS 161 (Natural Science BACR 1) | 5 | CMTC 236 & 236L | 5 | Social Science BACR 21 | 5 |
| Social Science BACR 11 | 5 | Diversity - graduation requirement1 | 5 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 2 | ||||
| 15 | 15 | 16 | |||
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| MNTC 320 & 320L | 5 | CMTC 305 | 4 | CMTC 345 & 345L | 4 |
| TECH 330 | 4 | CMTC 335 | 4 | CMTC 354 | 4 |
| TECH 403 | 4 | CMTC 410 | 4 | CMTC 394 | 1 |
| TECH 452 | 4 | TECH 331 | 4 | TECH 456 | 4 |
| TECH 458 | 4 | ||||
| 17 | 16 | 17 | |||
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| METC 340 | 5 | CMTC 490 & 490L (Senior Capstone - graduation requirement) | 4 | CMTC 440 | 4 |
| TECH 393 (Global Studies - graduation requirement) | 4 | METC 341 | 4 | CMTC 491 | 4 |
| TECH 462 | 4 | TECH 454 | 4 | CMTC 495 | 6 |
| 13 | 12 | 14 | |||
| Total Cr. 180 | |||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.