The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
This major requires the completion of the World Language requirement. Students pursuing a Bachelor of Arts (BA) degree must complete two years of a single language in high school or one year of a single language in college.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| ENGL 101 | 5 | ENGL 201 | 5 | ENGL 271 | 5 |
| ENGL 250 | 5 | Social Science BACR 21 | 5 | MATH 107 | 5 |
| Social Science BACR 11 | 5 | Humanities & Arts BACR 11 | 5 | Humanities & Arts BACR 21 | 5 |
| 15 | 15 | 15 | |||
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| ENGL 200 | 1 | ENGL 273 | 5 | ENGL 322, 323, 347, 380, 381, or 389 (Cultural Competency) | 5 |
| ENGL 385, 386, or 387 (Humanities) | 5 | ENGL 300 or 302 (Professional Writing) | 5 | ENGL 343, 344, 345, or 346 (Literary Histories) | 5 |
| Natural Science BACR 11 | 5 | Natural Science BACR 21 | 5 | Diversity - graduation requirement1 | 5 |
| Elective - minor or general elective | 4 | ||||
| 15 | 15 | 15 | |||
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| ENGL 315, 350, 382, TCOM 305, or JRNM 305 (Multiliteracies) | 5 | ENGL 391, 392, or 393 (Theory and Methods) | 5 | Elective - minor or general elective | 5 |
| Global Studies - graduation requirement1 | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| 15 | 15 | 15 | |||
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| English Studies Elective2 | 5 | English Studies Elective2 | 5 | ENGL 401 | 5 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | ENGL 490 (Senior Capstone - graduation requirement) | 5 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| 15 | 15 | 15 | |||
| Total Cr. 180 | |||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
Required Concentration–choose two courses in either the Literature and Humanities concentration or the Public and Professional Writing and Rhetoric concentration.