The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
This major requires the completion of the World Language requirement. Students pursuing a Bachelor of Arts (BA) degree must complete two years of a single language in high school or one year of a single language in college.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| ENGL 101 | 5 | ENGL 201 | 5 | MATH 107 | 5 |
| Humanities & Arts BACR 11 | 5 | Humanities & Arts BACR 21 | 5 | SOST 300 (Diversity - graduation requirement) | 5 |
| Social Science BACR 11 | 5 | Natural Science BACR 11 | 5 | Natural Science BACR 21 | 5 |
| 15 | 15 | 15 | |||
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| EDUC 231 | 3 | CSBS 186 | 1 | EDUC 234 | 3 |
| EDUC 232 | 3 | EDUC 233 (Social Science BACR 2) | 4 | ENGL 345 or 346 | 5 |
| ENGL 271 | 5 | ENGL 360 | 5 | Global Studies - graduation requirement1 | 5 |
| ENGL 250 or 273 | 5 | ENGL 343 or 344 | 5 | Elective - minor or general elective | 3 |
| 16 | 15 | 16 | |||
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| ENGL 347 | 5 | EDUC 331 | 4 | EDUC 332 | 4 |
| ENGL 350 | 5 | ENGL 486 | 5 | EDUC 386A | 2 |
| English Elective2 | 5 | English Elective2 | 5 | English Elective2 | 5 |
| Elective - minor or general elective | 5 | ||||
| 15 | 14 | 16 | |||
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| EDUC 386B | 2 | EDUC 386C | 5 | EDUC 423 | 15 |
| EDUC 431 | 4 | EDUC 434 | 3 | ENGL 420 or CSBS 420 | 1 |
| ENGL 487 | 5 | ENGL 490 or CSBS 490 (Senior Capstone - graduation requirement) | 5 | ||
| English Elective2 | 3-5 | ||||
| 14-16 | 13 | 16 | |||
| Total Cr. 180-182 | |||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
Electives - choose 18 credits in any 300 or 400 level ENGL or ESLG courses or any courses with the following subject code: CRWR, FILM, HUMN, JRNM, LIBR, TCOM, THTR.