The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan. Students may choose to begin the Film Major in the second year. Students should connect with an advisor to ensure they are on track to graduate.
Courses could be offered in different terms; checking the academic schedule is paramount in keeping an individual plan current.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
This major requires the completion of the World Language requirement. Students pursuing a Bachelor of Arts (BA) degree must complete two years of a single language in high school or one year of a single language in college.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| ENGL 101 | 5 | ENGL 201 | 5 | MATH 107 | 5 |
| Humanities & Arts BACR 11 | 5 | Social Science BACR 21 | 5 | Diversity - graduation requirement1 | 5 |
| Social Science BACR 11 | 5 | Natural Science BACR 11 | 5 | Natural Science BACR 21 | 5 |
| 15 | 15 | 15 | |||
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| 15 | 15 | 15 | |||
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| FILM 110 & 110L | 5 | FILM 311 & 311L | 5 | FILM 305 | 3 |
| FILM 214 & 214L (Humanities & Arts BACR 2) | 5 | FILM 321 & 321L | 5 | FILM 312 & 312L | 5 |
| FILM 221 & 221L | 5 | FILM 365 & 365L (Global Studies - graduation requirement) | 5 | FILM 322 & 322L | 5 |
| FILM 366 & 366L | 5 | ||||
| 15 | 15 | 18 | |||
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| FILM 410 | 5 | Film and Digital Media Concentration Elective2 | 4 | Film and Digital Media Concentration Elective2 | 4 |
| FILM 417 & 417L | 4 | Film and Digital Media Concentration Elective2 | 4 | Film and Digital Media Concentration Elective2 | 4 |
| FILM 490 & 490L (Senior Capstone - graduation requirement) | 5 | Elective - minor or general elective | 5 | Film and Digital Media Concentration Elective2 | 1 |
| Film and Digital Media Concentration Elective2 | 1 | ||||
| Elective - minor or general elective | 5 | ||||
| 14 | 13 | 15 | |||
| Total Cr. 180 | |||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
Concentrations–complete at least two concentrations in Criticism, Production or Screenwriting.