The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| ENGL 101 | 5 | ENGL 201 | 5 | MATH 107, 121, or 161 | 5 |
| MUSC 101 | 3 | MUSC 102 | 3 | MUSC 103 | 3 |
| MUSC 104 | 1 | MUSC 105 | 1 | MUSC 106 | 1 |
| MUSC 110 | 0 | MUSC 110 | 0 | MUSC 110 | 0 |
| MUSC 120 or 1262 | 1 | MUSC 121 | 1 | MUSC 122 | 1 |
| MUSC 208 | 1 | MUSC 208 | 1 | MUSC 208 | 1 |
| Large Ensemble | 1 | Large Ensemble | 1 | Large Ensemble | 1 |
| 12 | 12 | 12 | |||
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| MUSC 110 | 0 | MUSC 110 | 0 | MUSC 110 | 0 |
| MUSC 201 | 3 | MUSC 202 | 3 | MUSC 203 | 3 |
| MUSC 204 | 1 | MUSC 205 | 1 | MUSC 208 | 1 |
| MUSC 208 | 1 | MUSC 208 | 1 | Large Ensemble | 1 |
| Large Ensemble | 1 | Large Ensemble | 1 | Humanities & Arts BACR 21 | 5 |
| Humanities & Arts BACR 11 | 5 | Natural Science BACR 11 | 5 | Natural Science BACR 21 | 5 |
| Social Science BACR 11 | 5 | ||||
| 16 | 11 | 15 | |||
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| EDUC 233 (Social Science BACR 2) | 4 | EDUC 231 | 3 | CSBS 186 | 1 |
| MUSC 110 | 0 | MUSC 110 | 0 | EDUC 232 | 3 |
| MUSC 250 | 4 | MUSC 251 | 4 | MUSC 110 | 0 |
| MUSC 381 | 2 | MUSC 383 | 3 | MUSC 252 | 4 |
| MUSC 382 | 2 | MUSC 408 | 1 | MUSC 384 | 2 |
| MUSC 408 | 1 | MUSC 447 | 2 | MUSC 385 | 2 |
| Large Ensemble | 1 | Large Ensemble | 1 | MUSC 408 | 1 |
| Large Ensemble | 1 | ||||
| 14 | 14 | 14 | |||
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| EDUC 234 | 3 | Junior Recital | EDUC 331 | 4 | |
| MUSC 110 | 0 | MUSC 110 | 0 | EDUC 332 | 4 |
| MUSC 388 (Global Studies - graduation requirement) | 4 | MUSC 244 (MUSC 293 may be substituted) | 2 | MUSC 110 | 0 |
| MUSC 408 | 1 | MUSC 310 | 2 | MUSC 312 | 2 |
| MUSC 445 | 2 | MUSC 408 | 1 | MUSC 408 | 1 |
| Large Ensemble | 1 | MUSC 441 | 3 | MUSC 446 | 2 |
| Alternate Ensemble | 1 | SOST 300 (Diversity - graduation requirement) | 5 | Large Ensemble | 1 |
| Large Ensemble | 1 | ||||
| 12 | 14 | 14 | |||
| Fifth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| EDUC 386A | 2 | EDUC 386C | 5 | CSBS 420 | 1 |
| EDUC 386B | 2 | EDUC 434 | 3 | EDUC 423 | 15 |
| EDUC 431 | 4 | MUSC 110 | 0 | ||
| MUSC 110 | 0 | MUSC 490 or CSBS 490 (Senior Capstone - graduation requirement) | 4-5 | ||
| Elective - minor or general elective | 4 | ||||
| 12 | 12-13 | 16 | |||
| Total Cr. 200-201 | |||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
MUSC 120 is a prerequisite for MUSC 121.