The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
This major requires the completion of the World Language requirement. Students pursuing a Bachelor of Arts (BA) degree must complete two years of a single language in high school or one year of a single language in college.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| ENGL 101 | 5 | ENGL 201 | 5 | MATH 107 | 5 |
| THTR 110 & 110L | 3 | THTR 210 & 210L | 4 | THTR 310 & 310L | 4 |
| THTR 202 (Humanities & Arts BACR 1) | 5 | THTR 380 | 1 | THTR 380 | 1 |
| THTR 380 | 1 | Social Science BACR 11 | 5 | Social Science BACR 21 | 5 |
| Elective - minor or general elective | 1 | ||||
| 15 | 15 | 15 | |||
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| THTR 331 | 5 | THTR 226 | 1 | THTR 303 | 5 |
| THTR 338 | 3 | THTR 332 | 5 | THTR 330 & 330L | 3 |
| THTR 380 | 1 | Diversity - graduation requirement1 | 5 | Humanities & Arts BACR 21 | 5 |
| Natural Science BACR 11 | 5 | Natural Science BACR 21 | 5 | Elective - minor or general elective | 2 |
| 14 | 16 | 15 | |||
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| Global Studies - graduation requirement1 | 5 | THTR 412 & 412L | 4 | Theater Elective2 | 5 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 1 | ||||
| 15 | 15 | 15 | |||
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| THTR 421 & 421L | 4 | THTR 422 & 422L | 4 | THTR 491 (Senior Capstone - graduation requirement) | 5 |
| Theater Elective2 | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 1 | Elective - minor or general elective | 1 | ||
| 15 | 15 | 15 | |||
| Total Cr. 180 | |||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
Theater Electives - choose 8 credits from the approved list. Students can use selective THTR 496 courses as electives with permission of the program director.