The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
This major requires the completion of the World Language requirement. Students pursuing a Bachelor of Arts (BA) degree must complete two years of a single language in high school or one year of a single language in college.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| ANTR 202 (Natural Science BACR 1) | 5 | ANTR 204 (Natural Science BACR 2) | 5 | MATH 107 | 5 |
| ENGL 101 | 5 | ENGL 201 | 5 | Diversity - graduation requirement1 | 5 |
| Humanities & Arts BACR 11 | 5 | Humanities & Arts BACR 21 | 5 | Social Science BACR 11 | 5 |
| 15 | 15 | 15 | |||
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| ANTR 303 | 5 | ANTR 301 | 5 | ANTR 401 | 5 |
| Global Studies - graduation requirement1 | 5 | Anthropology Elective2 | 5 | Anthropology Elective2 | 5 |
| Social Science BACR 21 | 5 | Anthropology Elective2 | 5 | Anthropology Elective2 | 5 |
| 15 | 15 | 15 | |||
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| Anthropology Elective2 | 5 | ANTR 408 | 5 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| 15 | 15 | 15 | |||
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | ANTR 490 (Senior Capstone - graduation requirement) | 5 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| 15 | 15 | 15 | |||
| Total Cr. 180 | |||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
Electives–choose a minimum of 25 upper-division ANTR credits.