Art - Education K-12 Major, Bachelor of Fine Arts (BFA)
The Bachelor in Fine Arts (BFA) in Art Education prepares students to become both practicing artists and effective teachers, leading to state certification to teach art K–12. The program combines a strong foundation in studio art with professional coursework in education, emphasizing that great art teachers first understand the creative process as artists themselves. Students gain early, hands-on classroom experience and learn to design engaging, inclusive art lessons. Graduates pursue careers as K–12 art teachers, community arts educators, museum educators, and leaders in creative learning environments.
Art Education students will work closely with an Art Advisor as they complete the program. This program requires all majors to apply to the School of Education in their Junior year before completing the Secondary Education requirements in their Senior year.
Admission: This Program requires admission into the School of Education.
Grade Requirements: ≥B- in all Education (EDUC) courses is required. Education Grade Requirements
GPA Requirement: A minimum ≥2.8 GPA.
Students should apply to the Education program under the guidance of the Faculty Advisor.
| ART AND TECHNOLOGY | 5 |
| METHODS AND MATERIALS | 5 |
| DRAWING | 5 |
| ART ACROSS TIME: 18TH CENTURY TO CONTEMPORARY | 5 |
| or | ART ACROSS TIME: PREHISTORY TO 17TH CENTURY |
| CERAMICS: FUNCTION & FORM | 5 |
| or | SCULPTURE: MOLD MAKING AND WOOD CONSTRUCTION |
| PAINTING | 5 |
| or | WATERCOLOR |
| CONTEMPORARY ART | 5 |
| or | THE BODY IN ART |
| or | NATIVE NORTH AMERICAN ART |
| ART AND COMMUNITY | 5 |
| EXPANDED PRACTICE: 2D | 5 |
| or | EXPANDED PRACTICE: 3D |
| ILLUSTRATION | |
| DIGITAL ART | |
&
| PHOTOGRAPHY: DIGITAL PRACTICES and PHOTOGRAPHY: DIGITAL PRACTICES LAB | |
| PHOTOGRAPHY: BLACK AND WHITE | |
| FIGURE DRAWING | |
| CERAMICS: FUNCTION & FORM | |
or | CERAMICS: CONTENT & SURFACE |
| WATERCOLOR | |
or | PAINTING |
| PRINTMAKING | |
| SCULPTURE: MOLD MAKING AND WOOD CONSTRUCTION | |
or | SCULPTURE: WELDED AND EXPANDED FORM |
| FIBER AND TEXTILES | |
| ART IN THE ELEMENTARY SCHOOL | |
| EXPERIMENTAL | |
| CERAMICS: CONTENT & SURFACE | |
| TOPICS IN PROFESSIONAL PRACTICE | |
or | WORKSHOP IN ART |
| INTERNSHIP | |
| PEOPLES AND GOVERNANCE OF THE PACIFIC NORTHWEST | 5 |
| EARLY CLASSROOM EXPERIENCE (taken along with EDUC 231) | 1 |
| ART EDUCATION K-12 | 4 |
| STUDENT TEACHING SEMINAR (taken during student teaching) | 1 |
| SENIOR CAPSTONE (Secondary EDUC CAPSTONE) | 4-5 |
| or | SENIOR CAPSTONE: BFA EXHIBITION |
| FOUNDATIONS OF INSTRUCTION AND ASSESSMENT | 3 |
| FOUNDATIONS OF CLASSROOM COMMUNITY AND CULTURE | 3 |
| FOUNDATIONS OF TEACHING, LEARNING, AND MOTIVATION IN SCHOOL CONTEXTS | 4 |
| UNDERSTANDING EDUCATION IN THE US | 3 |
| SECONDARY APPLIED INSTRUCTION AND ASSESSMENT | 4 |
| PRACTICES OF CLASSROOM COMMUNITY AND CULTURE IN SECONDARY CLASSROOMS | 4 |
| DESIGNING EQUITABLE LEARNING IN SECONDARY CLASSROOMS | 4 |
| PROFESSIONAL PRACTICE: COLLABORATION AND PARTNERSHIPS | 3 |
| FIELD EXPERIENCE 1 | 2 |
| FIELD EXPERIENCE 2 | 2 |
| FIELD EXPERIENCE 3 | 5 |
| FULL-TIME STUDENT TEACHING | 15 |
| Total Credits | 122-123 |
The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
| First Year |
|---|
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| 5 | | 5 | | 5 |
| 5 | Natural Science BACR 11 | 5 | | 5 |
| Humanities & Arts BACR 11 | 5 | Natural Science BACR 21 | 5 | Social Science BACR 11 | 5 |
| | 15 | | 15 | | 15 |
| Second Year |
|---|
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| (Humanities & Arts BACR 2) | 5 | | 1 | | 3 |
| 3 | (Social Science BACR 2) | 4 | (Diversity - graduation requirement) | 5 |
| 3 | Elective - minor or general elective | 5 | Art Elective2 | 5 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 3 |
| | 16 | | 15 | | 16 |
| Third Year |
|---|
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| or | 5 | | 5 | (Global Studies - graduation requirement) | 5 |
| or | 5 | | 4 | | 5 |
| 4 | Art Elective2 | 5 | | 4 |
| | | | 2 |
| | 14 | | 14 | | 16 |
| Fourth Year |
|---|
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| or | 5 | (Senior Capstone - graduation requirement) | 5 | | 1 |
| 2 | | 5 | | 15 |
| 4 | | 3 | |
| Elective - minor or general elective | 4 | | |
| | 15 | | 13 | | 16 |
| Total Credits 180 |