Physical Science - Secondary Education Major, Bachelor of Science (BS)
Admission: This Program requires admission into the School of Education.
Grade Requirements: A cumulative GPA ≥2.8 for all courses, ≥C+ in each required science course and required supporting course, ≥B- in each required education course. Education Grade Requirements
& | GENERAL CHEMISTRY I and GENERAL CHEMISTRY LABORATORY I | 5 |
& | GENERAL CHEMISTRY II and GENERAL CHEMISTRY LABORATORY II | 5 |
& | GENERAL CHEMISTRY III and GENERAL CHEMISTRY LABORATORY III | 5 |
| GENERAL PHYSICS I | 4 |
| GENERAL PHYSICS II | 4 |
| GENERAL PHYSICS III | 4 |
| MECHANICS LABORATORY | 1 |
| HEAT AND OPTICS LABORATORY | 1 |
| ELECTRONICS LABORATORY I | 1 |
| DESCRIPTIVE ASTRONOMY | 5 |
| or | MAKING SENSE OF THE COSMOS |
& | DISCOVERING GEOLOGY and DISCOVERING GEOLOGY LAB | 5 |
& | THE EARTH'S CLIMATE AND WEATHER and THE EARTH'S CLIMATE AND WEATHER LAB | 5 |
& | THE EARTH THROUGH TIME and THE EARTH THROUGH TIME LAB | 5 |
| INTRODUCTION TO OCEANOGRAPHY | 5 |
| or | WEATHER FORECASTING |
| CALCULUS I | 5 |
| CALCULUS II | 5 |
| CALCULUS III | 5 |
| SCIENCE TEACHING THROUGH INQUIRY | 2 |
| FOUNDATIONS OF INSTRUCTION AND ASSESSMENT | 3 |
| FOUNDATIONS OF CLASSROOM COMMUNITY AND CULTURE | 3 |
| FOUNDATIONS OF TEACHING, LEARNING, AND MOTIVATION IN SCHOOL CONTEXTS | 4 |
| UNDERSTANDING EDUCATION IN THE US | 3 |
| PEOPLES AND GOVERNANCE OF THE PACIFIC NORTHWEST | 5 |
| SECONDARY APPLIED INSTRUCTION AND ASSESSMENT | 4 |
| PRACTICES OF CLASSROOM COMMUNITY AND CULTURE IN SECONDARY CLASSROOMS | 4 |
| SCIENCE TEACHING METHODS | 5 |
| DESIGNING EQUITABLE LEARNING IN SECONDARY CLASSROOMS | 4 |
| PROFESSIONAL PRACTICE: COLLABORATION AND PARTNERSHIPS | 3 |
| FIELD EXPERIENCE 1 | 2 |
| FIELD EXPERIENCE 2 | 2 |
| FIELD EXPERIENCE 3 | 5 |
| SCIENCE TEACHING CAPSTONE SEMINAR | 3 |
| SCIENCE TEACHING CAPSTONE FIELD APPLICATION | 2 |
| FULL-TIME STUDENT TEACHING | 15 |
| REFLECTIONS ON SCIENCE TEACHING | 1 |
| Total Credits | 140 |
The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
| First Year |
|---|
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
& (Natural Science BACR 1) | 5 | & (Natural Science BACR 2) | 5 | & | 5 |
| 5 | | 5 | (Social Science BACR 1) | 4 |
| 5 | | 5 | | 5 |
| | | | 2 |
| | 15 | | 15 | | 16 |
| Second Year |
|---|
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| 3 | | 3 | & | 5 |
| 3 | | 5 | & | 5 |
| 5 | & | 5 | Humanities & Arts BACR 21 | 5 |
& | 5 | Humanities & Arts BACR 11 | 5 | |
| | 16 | | 18 | | 15 |
| Third Year |
|---|
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
& | 5 | & | 5 | | 4 |
| 5 | or | 5 | | 4 |
| (Diversity - graduation requirement) | 5 | Social Science BACR 21 | 5 | | 2 |
| | | or | 5 |
| | 15 | | 15 | | 15 |
| Fourth Year |
|---|
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| 2 | | 5 | | 15 |
| 4 | | 3 | | 1 |
| Global Studies - graduation requirement1 | 5 | & (Senior Capstone - graduation requirement) | 5 | |
| Elective - minor or general elective | 1 | | |
| | 12 | | 13 | | 16 |
| Total Credits 181 |