Computer Science, Master of Science (MS)
The Master’s Program in Computer Science has been designed to provide opportunities for professional growth in this rapidly changing field. The program strives to provide a balance between practical applications-oriented content and a theoretical framework for continued learning.
| ADVANCED ALGORITHMS | 5 |
& | ADVANCED SOFTWARE ENGINEERING and ADVANCED SOFTWARE ENGINEERING LAB | 4 |
| RESEARCH METHODS AND COLLOQUIUM | 4 |
| |
| |
| THESIS (1-16 variable credit) | 16 |
| or | RESEARCH REPORT |
| Total Credits | 49 |
& | MODERN DATABASE SYSTEMS and MODERN DATABASE SYSTEMS LAB | 4 |
& | DATA MINING and DATA MINING LAB | 4 |
& | BIG DATA ANALYTICS and BIG DATA ANALYTICS LAB | 4 |
| TOPICS IN COMPUTER SCIENCE | 4 |
& | GPU COMPUTING and GPU COMPUTING LAB | 4 |
& | CLOUD FOUNDATION AND PROGRAMMING and CLOUD FOUNDATION AND PROGRAMMING LAB | 4 |
& | 3D COMPUTER GRAPHICS PRINCIPLES and 3D COMPUTER GRAPHICS PRINCIPLES LAB | 4 |
& | DATA VISUALIZATION and DATA VISUALIZATION LAB | 4 |
& | GAME DESIGN AND DEVELOPMENT 1 and GAME DESIGN AND DEVELOPMENT 1 LAB | 4 |
& | GAME DESIGN AND DEVELOPMENT 2 and GAME DESIGN AND DEVELOPMENT 2 LAB | 4 |
& | VIRTUAL REALITY WITH COMPUTER GRAPHICS AND GAME ENGINES and VIRTUAL REALITY WITH COMPUTER GRAPHICS AND GAME ENGINES LAB | 4 |
& | INTELLIGENT SYSTEMS and INTELLIGENT SYSTEMS LAB | 4 |
& | MODELING AND SIMULATION and MODELING AND SIMULATION LAB | 4 |
& | MACHINE LEARNING and MACHINE LEARNING LAB | 4 |
& | DEEP LEARNING and DEEP LEARNING LAB | 4 |
Courses could be offered in different terms, checking with the academic department is paramount in keeping an individual plan current.
| First Year |
|---|
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| 4 | | 5 | & | 4 |
| Computer Science Elective1 | 4 | Computer Science Elective1 | 4 | Computer Science Elective1 | 4 |
| | 8 | | 9 | | 8 |
| Second Year |
|---|
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| or | 4 | or | 4 | or | 8 |
| Computer Science Elective1 | 4 | Computer Science Elective1 | 4 | |
| | 8 | | 8 | | 8 |
| Total Credits 49 |
Students who earn an MS in Computer Science from EWU should be able to:
- analyze a complex computing problem and to apply principles of computing and other relevant disciplines to identify solutions;
- apply computer science theory and software development fundamentals to produce computing-based solutions;
- communicate effectively in a variety of professional contexts.